<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Rep. Space Pulls In A Million For Reelection Campaign</title>
	<atom:link href="http://www.ohiovalleypolitics.com/2008/01/24/rep-space-pulls-in-a-million-for-reelection-campaign/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ohiovalleypolitics.com/2008/01/24/rep-space-pulls-in-a-million-for-reelection-campaign/</link>
	<description>Democratic News And Opinion From Southeastern Ohio</description>
	<lastBuildDate>Mon, 18 May 2009 13:40:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Ohio Valley Politics &#187; Blog Archive &#187; Zack Space Still Raking In The Cash</title>
		<link>http://www.ohiovalleypolitics.com/2008/01/24/rep-space-pulls-in-a-million-for-reelection-campaign/comment-page-1/#comment-1430</link>
		<dc:creator>Ohio Valley Politics &#187; Blog Archive &#187; Zack Space Still Raking In The Cash</dc:creator>
		<pubDate>Tue, 15 Apr 2008 21:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohiovalleypolitics.com/2008/01/24/rep-space-pulls-in-a-million-for-reelection-campaign/#comment-1430</guid>
		<description>[...] Zack Space&#8217;s re-election chances are looking pretty good. I know we&#8217;ve heard this story before, but Space is really good a fundraising. His campaign has pulled in $360,088, giving them almost a [...]</description>
		<content:encoded><![CDATA[<p>[...] Zack Space&#8217;s re-election chances are looking pretty good. I know we&#8217;ve heard this story before, but Space is really good a fundraising. His campaign has pulled in $360,088, giving them almost a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zack Space&#8217;s Competition Isn&#8217;t Doing So Hot &#124; Ohio Valley Politics</title>
		<link>http://www.ohiovalleypolitics.com/2008/01/24/rep-space-pulls-in-a-million-for-reelection-campaign/comment-page-1/#comment-477</link>
		<dc:creator>Zack Space&#8217;s Competition Isn&#8217;t Doing So Hot &#124; Ohio Valley Politics</dc:creator>
		<pubDate>Thu, 31 Jan 2008 21:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ohiovalleypolitics.com/2008/01/24/rep-space-pulls-in-a-million-for-reelection-campaign/#comment-477</guid>
		<description>[...] basically, Space&#8217;s campaign has about $700,000 more cash on hand than their nearest [...]</description>
		<content:encoded><![CDATA[<p>[...] basically, Space&#8217;s campaign has about $700,000 more cash on hand than their nearest [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

